Simple pricing,
no surprises.
One event or all of them: your call. No hidden fees.
One event only
- Entries from €0.50 per person
To try Eventhea on a real event, with no subscription: one per company, it never expires, and everything in Pro is inside it.
Sign in to your Promethea AccountRunning all year
- Point of sale: add-on from €30/month
- Entries from €0.50 per person
For organisers who run events all year: unlimited events, the follower CRM, notifications and the numbers behind every night.
Sign in to your Promethea AccountGrowth and team
- Website included, no strings attached
- Size L point of sale included
- Entries from €0.50 per person
For those who fill the room with a team behind them: website and point of sale included in the fee, Smart Exit, suppliers and partners in the address book, and several organisations on one account.
Sign in to your Promethea AccountNo hidden fees: what you read is what you pay.
All prices are excluding VAT. The current price list is always in the Promethea customer area.
€0.50 per person, on public events only
Entries are the access-control service: we bring people in (showcase, map, notifications) and you manage them easily (QR, lists, statistics). You pay only for those who actually walk in.
- One person counts once per event: leaving and coming back is not charged again
- Private, invite-only events use no entries
- Prepaid in packs: the bigger the pack, the less each entry costs
- The door never stops: if credit runs out, entries are deducted from the next top-up
- Credit never expires
Current packs and prices are in the Promethea customer area, where you buy them. Go to the customer area
Everything there is, plan by plan
Scroll the table to see every plan →
| Feature | Event Pass | Pro | Business |
|---|---|---|---|
| Events | |||
| Event creation and publishing | |||
| Simultaneously active events | 1 | Unlimited | Unlimited |
| Attendees per event | Unlimited | Unlimited | Unlimited |
| Three visibility levels: public, link-only, private by invitation | |||
| Event calendar (month, week, day) | |||
| Link the event to a Plathea venue | |||
| Certified ticketing | Coming soon | ||
| At the door | |||
| QR code check-in | |||
| Guest list at the door: search, filters, manual entry | |||
| Undo a wrong entry within 30 minutes | |||
| Smart Exit: automatic check-out with consent | |||
| Under-18 flag when scanning | |||
| Block users for your organisation | |||
| Attendees and CRM | |||
| Follower CRM | |||
| Segmentation and tags | |||
| Follower details: following since, events attended, area | |||
| Registrations: bulk confirm, cancel and check-in | |||
| CSV export of registrations | |||
| Client address book | |||
| Supplier and partner address book | |||
| Push notifications | |||
| Message templates and a history of what you sent | |||
| Team | |||
| People in the team | Unlimited | Unlimited | Unlimited |
| Granular role permissions | |||
| Permissions added or removed for one person | |||
| Transfer ownership of the organisation | |||
| Several organisations with a single account | |||
| Promotion | |||
| Social sharing | |||
| One-click social sharing | |||
| Partners and sponsors on your public page | |||
| Tools | |||
| AI assistant | |||
| AI assistant for every event | |||
| Context and spending cap for the event AI | |||
| AI assistant for organisers too | |||
| Tasks and internal organisation | |||
| Subtasks, deadlines and an urgent/important matrix | |||
| Advanced analytics | |||
| Dashboard with key figures and entry credit | |||
| Point of sale and sales | |||
| Point of sale: receipts and invoices | Add-on from €30/month | Add-on from €30/month | Size L included |
| Online sales (merch, drinks, services) | Add-on from €30/month | Add-on from €30/month | Size L included |
| Data and privacy | |||
| Export your own data | |||
| Consent record, with history | |||
| Revoke your personal QR code | |||
| Automatic deletion of data when it expires | |||
| The app | |||
| Installs on your phone like an app | |||
| Nine languages | |||
| Guided tour, repeatable whenever you like | |||
| Large text and light or dark theme | |||
| What's new and the version history inside the app | |||
| Support | |||
| Priority support | |||
The point of sale comes in sizes (S €30, M €60, L €100 per month): Business includes size L. It does not issue tickets: certified ticketing will handle admission titles.
The features are in every plan: what changes are the limits, not the tools. Items not yet live are marked «Coming soon».